Phase 1
Lot # Acres CI$ Price Status
308 0.2800 $ 145,0000.00 Land with Slab
370 0.3100 $ 799,000.00 Pre-construction duplex
370 0.3100 $ 410,000.00 Pre-const. half duplex
370 0.3100 $ 395,000 Pre-const. half duplex
5C372 0.3100 $ 133,000.00 Duplex lot with plans
Phase 2
Lot # Acres Monthly Fees CI$ Price Status
Lakeview Lots      
345 0.3008 $52.41 $ 125,000.00  
Lakefront Lots      
352 0.3374 $58.79 $ 116,865.00  
Phase 3
Lot # Acres Monthly Fees CI$ Price Status
Garden Lots      
C24 0.3099 $54.00 $ 113,400.00  
C25 0.3054 $53.20 $ 111,720.00  
C30 0.2893 $50.40 $ 107,730.00  
C36 0.2985 $52.00 $ 109,200.00 SOLD
C37 0.2893 $50.40 $105,840.00 SOLD
C38 0.2939 $51.20 $ 107,520.00 SOLD
C39 0.2893 $50.40 $ 105,840.00 SOLD
C40 0.2893 $50.40 $ 107,730.00  
C41 0.2893 $50.40 $ 105,840.00  
C42 0.2984 $52.00 $ 111,150.00  
C43 0.2870 $50.00 $ 106,875.00  
C44 0.2870 $50.00 $105,000.00 SOLD
C45 0.2870 $50.00 $ 105,000.00 SOLD
Lakefront Lots      
C26 0.3031 $52.80 $ 128,700.00  
C27 0.2916 $50.80 $ 138,430.00 SOLD
C28 0.2962 $51.6 $ 140,610.00 SOLD
C29 0.3077 $53.60 $ 146,060.00  
C31 0.2985 $52.00 $ 141,700.00  
C32 0.2893 $50.40 $ 137,340.00  
C33 0.2870 $54.00 $ 155,250.00 SOLD
C35 0.3008 $52.40 $ 150,650.00 SOLD